New Subaru Liberty | 14 Models Found |
 | | Sample Image |
| 4 Door Sedan Continuous Variable 2.5L, 4 Cylinders, 8.4L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Wagon Continuous Variable 2.5L, 4 Cylinders, 8.4L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Sedan Continuous Variable 2.5L, 4 Cylinders, 7.9L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Wagon Continuous Variable 2.5L, 4 Cylinders, 8.2L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Sedan 5 Speed Automatic 2.5L, 4 Cylinders, 9.7L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Sedan 6 Speed Manual 2.5L, 4 Cylinders, 9.8L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Wagon 5 Speed Automatic 2.5L, 4 Cylinders, 9.7L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Wagon 6 Speed Manual 2.5L, 4 Cylinders, 9.8L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Sedan Continuous Variable 2.5L, 4 Cylinders, 7.9L / 100Km | | P.O.A |  | | Sample Image |
| 4 Door Wagon Continuous Variable 2.5L, 4 Cylinders, 8.2L / 100Km | | P.O.A |
Please Note: • All reasonable steps have been taken to ensure that the vehicle information is accurate, complete and up-to-date. • Vehicle images shown are indicative of the vehicle only and may vary through the model range • Prior to making any buying decisions, please contact the dealership to confirm that price, options and specifications are as you understand them, and in fact meet your requirements. |
|